LIST HARGA PERANGKAT BARU/BEKAS
| UPDATE | 03/07/2009 | |||||||
| KET: A=ADA K=KOSONG I=INDENT C=CALL | ||||||||
| MB+PROC BEKAS | HARGA | KET | HARDISK | HARGA | KET | |||
| P3 | 800 | 130000 | A | SECOND | 8GB | 80000 | K | |
| 866 | 135000 | K | 10GB | 95000 | K | |||
| 933 | 150000 | K | 13GB | 100000 | K | |||
| 1G | 165000 | K | 15GB | 110000 | K | |||
| P4 | 1,5 sdr |
285000 | K | 20GB | 120000 | A | ||
| 1,5 ddr |
320000 | A | 30GB | 135000 | K | |||
| 1,6 ddr |
335000 | A | 40GB | 175000 | A | |||
| 1,7 ddr | 350000 | A | 60GB | 210000 | K | |||
| 1,8 ddr |
375000 | K | 80GB | 275000 | K | |||
| 2.0 ddr | 400000 | A | 120GB | 330000 | K | |||
| 2,26 ddr | 425000 | K | 160GB | 360000 | K | |||
| 2,4 ddr |
465000 | K | 200GB | 390000 | K | |||
| 2,6 ddr |
500000 | A | 250GB | 420000 | K | |||
| 2,8 ddr |
565000 | K | 320G | 475000 | K | |||
| 3.0 ddr | 600000 | K | NEW | 80GB SATA SEAGT |
330000 | A | ||
| 120GB SATA | - | I | ||||||
| 160GB SATA | - | I | ||||||
| MEMORI | 250GB SATA | - | I | |||||
| SDR 2ND | 128 | 25000 | A | MONITOR | ||||
| 256 | 70000 | A | SECOND 17” | KOREA | 310000 | A | ||
| 512 | 175000 | K | SEMIFLAT | SAMSUNG | 350000 | A | ||
| DDR1 2ND | 256 BIASA | 65000 | A | LG | 375000 | K | ||
| 256 VISIPRO | 90000 | A | FLAT | KOREA | 360000 | A | ||
| 512 | 160000 | A | SAMSUNG | 400000 | K | |||
| DDR1 NEW | 265 VT | 80000 | K | LG | 425000 | K | ||
| 512 VT | 150000 | K | LCD SECOND | 15” HYUNDAI | 900000 | K | ||
| 512 APACER | 215000 | K | 15” SAMSUNG | 950000 | K | |||
| 1G APACER | 290000 | K | CYMBA NEW | 15” | 550000 | K | ||
| DDR2 NEW | 1G VISIPRO |
155000 | A | COUGAR NEW | 17” RECONDISI |
475000 | A | |
| 2G VISIPRO |
260000 | A | GARANSI 6 BLN | |||||
| CASE & PWR SUPLY (PSU) | ACCESSORIES | |||||||
| MENTARI | 180000 | A | PAKET K+M | KOMIC | 55000 | A | ||
| NEXT GEN | 180000 | K | XPS | 55000 | K | |||
| KING PRO | 210000 | K | STURDY | 60000 | A | |||
| PWR UP BASIC | 195000 | A | ORLENS | 50000 | K | |||
| PWR UP BASIC | PSU BAWAH |
225000 | A | KOMIC MLTMDIA | 80000 | A | ||
| PWR UP TRANSPRN | 250000 | A | OKAYA | 55000 | K | |||
| PSU MENTARI | 85000 | A | MOUSE | XPS | 30000 | K | ||
| PSU SECOND P4 | 50000 | A | KOMIC COLOUR | 45000 | A | |||
| PSU PWR UP | 95000 | K | V-PRO | 45000 | A | |||
| PSU STURDY | 95000 | K | IKAN | 45000 | A | |||
| PSU POWER LGX | 125000 | A | USB RETRACK | 45000 | A | |||
| PSU ITECH | 95000 | A | X TECGO COMBO | 40000 | A | |||
| VGA | HEAD SET STURDY HT-350 | 40000 | A | |||||
| AGP SECOND | 32 | 35000 | A | CD HOLDER | 10000 | A | ||
| 64 | 75000 | A | CARD READER ALL IN ONE RBT | 45000 | A | |||
| 128 | 175000 | K | CARD READER MINI MTECH | 15000 | A | |||
| STAVOLT | CARD READER X TECGO | 30000 | A | |||||
| HOKIMOTO | 45000 | K | CARD READER MINI KABEL USB | 35000 | A | |||
| X POWER | 45000 | A | HDD EXTERNAL CASE 2,5 | 35000 | A | |||
| SPEAKER | GAME PAD SINGLE USB GETAR | 54000 | A | |||||
| AOGEM | 30000 | A | GAME PAD SINGLE USB BIASA | 45000 | A | |||
| SUPERWOOFER | 50000 | A | GAME PAD DOUBLE USB BIASA | 53000 | A | |||
| IPOD | 10000 | A | GAME PAD DOUBLE USB GETAR | 84000 | A | |||
| MINI BT | 30000 | K | PASTA | 10000 | A | |||
| POINTER 821 | 165000 | A | EXTERNAL CASE 2,5 USB 2,0 |
100000 | A | |||
| POINTER R1000 | 210000 | A | PCI USB CARD 5P | 50000 | A | |||
| POINTER 308 | 180000 | A | PROTEKTOR LCD 17” | 50000 | A | |||
| OPTICAL | PROTEKTOR LCD 17 “ WIDE | 50000 | A | |||||
| FDD NEW | 25000 | A | KABEL USB PERPANJANG | 5000 | A | |||
| DVDRW NEW | LITEON 16X | 210000 | K | KABEL VGA 1,5M HG | 25000 | A | ||
| LG SATA | 250000 | A | KABEL USB PERPANJANG 10M | 45000 | A | |||
| LG ATA | 250000 | A | LCD SCREEN GUARD 15” | 25000 | A | |||
| CDR-2ND | 40X | 25000 | A | USB TO IDE KABEL | 60000 | A | ||
| 48X | 30000 | A | USB TO PS2 | 15000 | A | |||
| 52X | 35000 | A | USB HUB BINTANG | 12000 | A | |||
| CDRW-2ND | 8-32X | 75000 | A | USB PRINTER KABEL | 5000 | A | ||
| 40-52X | 85000 | A | USB TO IDE + SATA | 80000 | A | |||
| DVDCOMBO 2ND | 125000 | K | FAN P4 BRACKET BESI | 30000 | A | |||
| PRINTER | FILTER SCREEN 15” SIGMA | 15000 | A | |||||
| CANON PIXMA IP1980 | 575000 | K | FILTER SCREEN 17” SGMA | 20000 | A | |||
| EPSON T20 | 525000 | K | KABEL PWR CPU | 5000 | A | |||
| EPSON T11 | 510,000 | K | KABER PWR MONITOR | 5000 | A | |||
| NETWORKING+MODEM | MOUSEPAD | 5000 | A | |||||
| TP-Link TL-WN321G 54M USB WiFI | 175000 | A | TINTA EPRINT | 15000 | A | |||
| Switch 8 port 10/100 Mbps | 175000 | A | KABEL DATA HDD | 5000 | A | |||
| MODEM SIERRA 885U | 650000 | C | HEADSET SONCM 801 | 35000 | A | |||
| MODEM SIERRA 881U |
700000 | C | BLUETOOT DONGLE | 35000 | A | |||
| LAN CARD REALTEK |
15000 | A | BLUETOOT DONGLE SLIM | 40000 | A | |||
| LAN CARD 3COM/INTEL | 25000 | A | BLUETOOT ANTENA | 40000 | K | |||
| MATHERBOAD | EXTERNAL HDD ATA 3,5” STURDY | 85000 | A | |||||
| BIOSTAR G31 SKT 775 | 475000 | A | UPS POWER X 650V | 375000 | A | |||
| BIOSTAR 8100 SKT AM2 | 525000 | A | UPS KENIKA 600V | 375000 | A | |||
| BIOSTAR GF 8100+SPRN3,2+1G | 975000 | A | MEJA GRACE | 75000 | A | |||
| PAKET BIOSTAR8100+X2 7750 (2,5G) |
800000 | A | MEJA CRISTAL | 90000 | A | |||
| JETWAY JETWAY G31 |
475000 | A | EXTERNAL HDD SATA 3,5” ITECH | 150000 | A | |||
| BIOSTAR MCP6P+SPRN3,2+1G | 950000 | A | CONVERTER HDD SATA TO ATA | 50000 | A | |||
| ASUS P5KPL | 625000 | A | CRIMPING TOOLS DOUBLE | 40000 | A | |||
| EXTREEME G31 SKT 775 |
410000 | A | COOLING PAD STURDY | 40000 | A | |||
| TV TUNER GADMEI | 145000 | K | ||||||
PAKET AMD X2 7750 (2,5GHZ)+BIOSTAR 8100 RP. 1.175.000
PAKET AMD X2 7750 (2,5GHZ)+BIOSTAR 8100 HRG Rp. 1.175.000
- General Features:
- NVIDIA GeForce 8100 chipset
- Socket AM2
- mATX form factor
- Hyper Transport up to 5.2GHz
- Supports AMD Cool’n'Quiet technology
- Supports up to 8 GB DDR2 SDRAM (533/667/800/1066 MHz)
- NVIDIA GeForce 8100 GPU integrated graphics controller (shares up to 512 MB system memory under OS by Turbo Cache)
- Realtek ALC662 6-channel HD audio integrated audio controller
- Realtek RTL8201CL – 10/100 PHY
- One (1) UDMA/133 IDE controller
- One (1) floppy controller
- Six (6) SATA/300 controllers
- Raid 0,1,5 and 0+1 support
TURUN HRG LAGI Modem 3G HSDPA Aircard Sierra 881U + GPS SEKARANG RP. 700.000 DAN SIERRA COMPAS 885U RP. 650.000
Modem 3G HSPA Aircard Sierra 881U
CUMA Rp. 700.000 UDAH BISA GPS LAGI
SIERRA COMPASS 885U RP. 650.000

SPEAKER POINTER
| POINTER PM0821 |
|
| POINTER R1000 |
|
| POINTER PM308 BAZZIANO |
USB WIFI DAN SWICH HUB HRG CUMA 175RB! BURUAAAAAN.
TP-Link TL-WN321G 54M USB Wireless Lan Adapter Super G & Extended Range
| Hardware Specification | Software Specification | ||||
| Interface | USB2.0 Hi-Speed connector | Standards | IEEE 802.11g, IEEE 802.11b | ||
| Antenna Type | Internal Omni-directional Antenna | Wireless Signal Rates With Automatic Fallback | 11g:108/54/48/36/24/18/12/9/6 Mbps (Dynamic) 11b:11/5.5/3/2/1 Mbps (Dynamic) | ||
| Certifications | CE, FCC | Frequency Range | 2.4-2.4835GHz | ||
| Operating Temperature | 0°C~40°C (32℉~104℉) | Wireless Transmit Power | 19dBm(MAX) | ||
| Storage Temperature | -40°C~70°C (-40℉~158℉) | Modulation Type | 1M DBPSK, 2M DQPSK, 5.5M/11M CCK, 6M/9M/12M/18M/24M/36M/48M/54M OFDM | ||
| Relative Humidity | 10% ~ 90%, non condensation | Receiver Sensitivity | 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER 256K: -105dBm@8% PER | ||
| Storage Humidity | 5%~95% non-condensing | Work Mode | Ad-Hoc Infrastructure | ||
| Dimensions | 3.4 x 0.9 x 0.4 in.(86.5 x 24 x 10 mm) | Wireless Security | 64/128 bit WEP WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) | ||
| Support Operating System | Windows 98SE/ME/2000/XP/Vista | ||||
TP-Link Switch 8 port 10/100 MBps (Plastic Case)
|
Standards and Protocols
|
IEEE802.3, 802.3u, 802.3x, CSMA/CD, TCP/IP
|
|
Basic Function
|
Wire-speed Performance
|
|
MAC Address Auto-Learning and Auto-aging
|
|
|
IEEE802.3x flow control for Full-Duplex Mode and backpressure for Half-Duplex Mode
|
|
|
Backbound Bandwidth
|
1.6Gbps
|
|
MAC Address Table
|
1k
|
|
Forwarding Rate
|
10BASE-T: 14880pps/port
100BASE-TX: 148800pps/port
|
|
Transmission Method
|
Store-and-Forward
|
|
Ports
|
8 10/100Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX)
|
|
Network Media
|
10Base-T: UTP category 3, 4, 5 cable (maximum 100m)
EIA/TIA-568 100Ù STP (maximum 100m)
100Base-Tx: UTP category 5, 5e cable (maximum 100m)
EIA/TIA-568 100Ù STP (maximum 100m)
|
|
LED Indicators
|
Power, Link/Act (1, 2, 3, 4, 5)
|
|
Safety & Emission
|
FCC, CE
|
|
Dimensions (W*D*H)
|
5.5*3.4*1.1 in. (140*87*27.5 mm)
|
|
Environment
|
Operating Temperature: 0℃~40℃ (32℉~104℉)
Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|
Power
|
External Power Adapter
|
Tags: USB WIFI DAN SWICH HUB HRG CUMA 185RB! BURUAAAAAN.
GAMBAR CASSING SIMBADA
| SIMBADDA SIM-V Series | HARGA | |
| SIMV-10852 | PS 380 Watt 20 + 4 PIN | 315000 |
| SIMV-10856 | PS 380 Watt 20 + 4 PIN | 315000 |
| SIMV-10857 | PS 380 Watt 20 + 4 PIN | 315000 |
| SIMV-10859 | PS 380 Watt 20 + 4 PIN | 315000 |
| SIMV-10860 | PS 380 Watt 20 + 4 PIN | 315000 |
| SIMV-10871 | PS 380 Watt 20 + 4 PIN (4 USB DI DEPAN) | 325000 |
| SIMV-10875 | PS 380 Watt 20 + 4 PIN | 315000 |
| SIMBADDA SIM-X Series | HARGA | |
| SIMX-622 | PS 380 Watt 20 + 4 PIN | 320000 |
| SIMX-623 | PS 380 Watt 20 + 4 PIN | 320000 |
| SIMX-627 | PS 380 Watt 20 + 4 PIN (4 USB DI DEPAN) | 330000 |
| SIMX-628 | PS 380 Watt 20 + 4 PIN | 320000 |
| SIMX-632 | PS 380 Watt 20 + 4 PIN | 320000 |
| SIMX-635 | PS 380 Watt 20 + 4 PIN | 320000 |
| SIMX-636 | PS 380 Watt 20 + 4 PIN (4 USB DI DEPAN) | 330000 |
| SIMX-641 | PS 380 Watt 20 + 4 PIN (4 USB DI DEPAN) | 330000 |
| SIMBADDA MI Series (KHUSUS MOTHERBOARD MINI I-TX) | HARGA | |
| MI-100 | PS 380 Watt 20 + 4 PIN | 420000 |
| SIMBADDA CX Series | HARGA | |
| CX-15 | PS 430 Watt 20 + 4 PIN | 485000 |
| CX-16 | PS 430 Watt 20 + 4 PIN | 470000 |
| CX-17 | PS 430 Watt 20 + 4 PIN | 470000 |
| CX-18 | PS 430 Watt 20 + 4 PIN | 470000 |
| SIMBADDA SIM-Q Series | HARGA | |
| SIMQ-SK386 | PS 400 Watt 20 + 4 PIN (4 USB DI DEPAN) | 365000 |
| SIMBADDA C Series | HARGA | |
| C-2714 | PS 430 Watt 20 + 4 PIN | 450000 |
| C-2719 | PS 430 Watt 20 + 4 PIN | 450000 |
| C-2771 | PS 430 Watt 20 + 4 PIN | 460000 |
| C-2773 | PS 430 Watt 20 + 4 PIN | 460000 |
| C-2775 | PS 430 Watt 20 + 4 PIN (4 USB DI DEPAN) | 470000 |
| C-2901 | PS 430 Watt 20 + 4 PIN | 470000 |
| C-2903 | PS 430 Watt 20 + 4 PIN | 470000 |
| C-2906 | PS 430 Watt 20 + 4 PIN | 470000 |
| C-2908 | PS 430 Watt 20 + 4 PIN | 470000 |
| C-2916 | PS 430 Watt 20 + 4 PIN | 470000 |
| SIMBADDA Sim Cool Series | HARGA | |
| SC-802 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-804 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-805 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-806 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-808 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-810 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-812 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-813 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-815 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-816 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-817 | PS 430 Watt 20 + 4 PIN | 535000 |
| SC-814 | PS 430 Watt 20 + 4 PIN | 550000 |
GAMBAR CASSING POWER LOGIC
GAMBAR CASSING POWER UP
PAKET KOMPUTER BEKAS
PAKET KOMPUTER BARU
| UPDATE TGL.04/07/09 |
|
| PAKET NEW1 | PAKET NEW 2 |
| AMD X2 7750 (2,5GHZ) |
INTEL P IV- E2160 1٫8 GHZ |
| DUAL CORE | |
| Spesifikasi: | Spesifikasi: |
| PROC AMD X2 7750 | INTEL P.IV E2160– 1٫8 GHZ |
| MB. AM2 BIOSTAR 8100 | MB.BIOSTAR INTEL G31 |
| MEMORI DDR2 1G VISIPRO | MEMORI DDR2 1 G |
| VGA INTEGRATED GFORCE 8100 UPTO 512MB | VGA INTEGRATED |
| SOUNCARD INTEGRATED | SOUNCARD INTEGRATED |
| DVDRW LG | DVDRW LG |
| HDD 80 GB SEAGATE | HDD 80 GB |
| CASE TOWER MENTARI | CASE TOWER MENTARI |
| MONITOR 17” SEMIFLAT | MONITOR 17” SEMIFLAT |
| KEYBOARD PS2 | KEYBOARD PS2 |
| MOUSE OPTIC | MOUSE OPTIC |
| STAVOLT 500 VA | STAVOLT 500 VA |
| SPEAKER SUPERWOOFER | SPEAKER SUPERWOOFER |
| MEJA 80CM | MEJA 80CM |
| HARGA Rp. 2.825.000,- | HARGA Rp. 2.925.000,- |
| PAKET NEW3 | PAKET NEW4 |
| INTEL P IV- E2500 2,5 GHZ | INTEL P IV- E7200 2,53GHZ |
| DUAL CORE | CORE2DUO |
| Spesifikasi: | Spesifikasi: |
| INTEL P.IV E2500– 2,5 GHZ | INTEL P.IV E7200– 2,53 GHZ |
| MB. GIGABYTE G31MS2C | MB. GIGABYTE G31MS2C |
| MEMORI DDR2 1G | MEMORI DDR2 2G |
| VGA INTEGRATED | VGA INTEGRATED |
| SOUNCARD INTEGRATED | SOUNCARD INTEGRATED |
| DVDRW LG | DVDRW LG |
| HDD 160 GB | HDD 160 GB |
| CASE TOWER PWR UP BASIC | CASE TOWER PWR UPTRANSPARAN |
| MONITOR LCD LG 16″ WIDESCREEN | MONITOR LCD LG 17” WIDESCREEN |
| KEYBOARD PS2 | KEYBOARD PS2 MULTIMEDIA |
| MOUSE OPTIC | MOUSE OPTIC |
| STAVOLT 500 VA | STAVOLT 500 VA |
| SPEAKER SUPERWOOFER | SPEAKER SUPERWOOFER |
| MEJA 80CM | MEJA 80CM |
| HARGA Rp. 3.825.000,- | HARGA Rp. 4.525.000,- |












