MAINBORD + PROC SECOND HRG QTT BISA NEGHO
- MB VGA SOUND CARD OB + P4 1,8 = RP. 280.000
- MB VGA SOUND CARD OB + P4 2,4 = RP. 345.000
- MB VGA SOUND CARD OB + P4 2,6 = RP. 355.000
AMBIL QTT BISA NEGHO LAGI.
PAKET PC BUILTUP HP COMPAQ DESKTOP SLIM ADA STIKER WINXP HOME Rp. 1.330.000

PC BUILTUP HP COMPAQ SLIM
SPESIFIKASI:
- P4 2.4
- Ddr1 256
- Hardisk 40g
- Vga integrated 64mb
- Slot sata
- Dual channel memory
- Cdrom
- Case Desktop Slim
- Monitor 17 Samsung
- Keyboard Mouse Ps2
- Stavol Electric
- Speaker Mini
- Meja
Hrg: Rp. 1.330.000
PAKET PC BUILTUP SAMSUNG ADA STIKER WINXP HOME CUMA Rp. 1.220.000

PC BUILTUP SAMSUNG
SPESIFIKASI:
- P4 2.4
- Ddr1 256
- Hardisk 40g
- Vga 32
- Cdrom
- Case Tower
- Monitor 17 Samsung
- Keyboard Mouse Ps2
- Stavol Electric
- Speaker Mini
- Meja
Hrg: Rp. 1.230.000
LIST HARGA PERANGKAT BARU/BEKAS
UPDATE TGL 12/03/10
| HARDWARE BEKAS | ||||||||
| MATHERBOAD SOKET 478/775 | HARGA | KET | VGA AGP | HARGA | KET | |||
| 478 SDR OB SC FSB 400 | 150000 | K | 32 | 30000 | K |
|||
| 478 DDR OB SC FSB 400 | 185000 | K | 64 | 55000 | A |
|||
| 478 DDR OB VGA SC FSB 400 | 200000 | K | 128 | 140000 | K |
|||
| 478 DDR OB SC FSB 533 | 195000 | K | HARDISK ATA | |||||
| 478 DDR OB VGA SC FSB 533 | 200000 | A |
10 | 60000 | A |
|||
| 478 DDR OB SC FSB 800 | 200000 | A |
20 | 100000 | K |
|||
| 775 DDR1 OB SC FSB 1066 | 250000 | K |
30 | 115000 | A |
|||
| 775 DDR2 OB VGA SC FSB 1066 | 325000 | K | 40 | 175000 | A |
|||
| PROCESSOR 478/775(LGA) | 60 | 195000 | K |
|||||
| P4 1,4 478 | NO FAN | 50000 | A | 80 | 245000 | A | ||
| P4 1,5 478 | NO FAN | 50000 | K | OPTICAL | ||||
| P4 1,6 478 | NO FAN | 50000 | A | CDR 40-48X | 25000 | A |
||
| P4 1,7 478 | NO FAN | 50000 | K | CDR 52X | 30000 | A | ||
| P4 1,8 478 | NO FAN | 50000 | A |
CDRW 8-32X | 55000 | A |
||
| P4 2.0 478 | NO FAN | 95000 | K |
CDRW 40-52X | 65000 | K |
||
| P4 2,26 478 | NO FAN | 105000 | K | DVDR | 75000 | K | ||
| P4 2,4 478 | NO FAN | 110000 | A | DVDCOMBO | 115000 | K | ||
| P4 2,6 478 | NO FAN | 120000 | A | CASE + PSU | ||||
| P4 2,8 478 | NO FAN | 155000 | K |
CASE | 50000 | K | ||
| P4 3.0 478 | NO FAN | 200000 | K | PSU P3 | 30000 | K | ||
| P4 2,6 LGA | + FAN | 325000 | K | PSU P4 20 PIN | 35000 | A | ||
| P4 2,8 LGA | + FAN | 325000 | K | PSU P4 24 PIN | 40000 | A | ||
| P4 3.0 LGA | + FAN | 375000 | K | CASE + PSU | 75000 | A | ||
| FAN P4 478 | ORI BRAKET BESI | 30000 | A | MONITOR | ||||
| MEMORY SDR/DDR1 | SECOND 17” | KOREA | 275000 | K |
||||
| SDR 128 | 20000 | K | SEMIFLAT | SAMSUNG | 310000 | A | ||
| SDR 256 | 45000 | K |
LG | 315000 | K | |||
| SDR 512 | 125000 | K | FLAT | KOREA | 300000 | K | ||
| DDR 128 | 20000 | K | SAMSUNG | 350000 | A |
|||
| DDR 256 | 55000 | A | LG | 350000 | K |
|||
| DDR 512 | NEW HYNIX |
140000 | A | NETWORKING | ||||
| DDR 1G | 275000 | A | LAN CARD REALTEC/SMC | 10000 | A | |||
| DDR2 1G | VGEN |
220000 | A | LAN CARD INTEL/3COM | 25000 | A | ||
| HARDWARE BARU DAN ACCESSORIES | ||||||||
| MATHERBOAD | HARGA | KET | ACCESSORIES | HARGA | KET | |||
| BIOSTAR G31 SKT 775 | 425000 | A | LCD SCREEN GUARD 15” | 20000 | A | |||
| BIOSTAR G41 SKT 775 | 475000 | A | PROTEKTOR LCD 17” BIASA | 25000 | A | |||
| BIOSTAR 8200 SKT AM2 | 500000 | A | PROTEKTOR LCD 17 “ WIDE | 25000 | A | |||
| JETWAY G31 | 415000 | A | FILTER SCREEN 15” SIGMA | 15000 | K | |||
| ASUS P5KPLAM | 510000 | A | FILTER SCREEN 17” SIGMA | 20000 | K | |||
| MEMORI | ||||||||
| DDR2 NEW | 1G VISIPRO | 250000 | A | PCI USB CARD 5P | 50000 | A | ||
| 2G VISIPRO | 475000 | A | USB TO IDE KABEL | 50000 | A | |||
| CASE & PWR SUPLY (PSU) | USB TO IDE + SATA | 65000 | A | |||||
| MENTARI | 160000 | A | USB TO PS2 | 15000 | A | |||
| NEXT GEN | 160000 | A | USB HUB BINTANG | 10000 | K |
|||
| PWR UP BASIC | 175000 | A | USB PRINTER KABEL | 5000 | A | |||
| PWR UP TRANSPRN | 245000 | A | USB EXTENDED 1,5 M | 10000 | A | |||
| PWR PRO TRANSPRN | 235000 | A | USB EXTENDED 5 M | 20000 | A | |||
| VOTRE | 160000 | A | USB EXTENDED 10 M | 40000 | A |
|||
| PSU MENTARI | 75000 | A | ||||||
| PSU PWR UP | 85000 | K | EXTERNAL CASE 2,5 ATA STURDY | 35000 | K |
|||
| PSU STURDY | 85000 | K | EXTERNAL CASE 2,5 ATA AGILE | 100000 | K |
|||
| PSU POWER LGX | 125000 | K | EXTERNAL HDD SATA 3,5” ITECH | 150000 | A | |||
| PSU ITECH | 85000 | A | CONVERTER HDD SATA TO ATA | 45000 | A | |||
| STAVOLT & UPS | ||||||||
| MATSUGAWA (MOTOR) | 185000 | A |
KABEL DATA MONITOR/VGA 1,5M | 20000 | A | |||
| POWER X ELECTRIC | 45000 | K | KABEL PWR CPU | 5000 | A | |||
| HOKIMOTO KRONOS | 45000 | A | KABEL PWR MONITOR | 5000 | A | |||
| UPS POWER X 650VA | 365000 | A | KABEL DATA HDD ATA 33 | 2500 | A | |||
| UPS POWER X 1250VA | 650000 | A | KABEL DATA HDD ATA 133 | 5000 | A | |||
| UPS KENIKA 600V | 345000 | A | ||||||
| SPEAKER | BLUETOOT DONGLE | 35000 | K | |||||
| AOGEM | 25000 | A | BLUETOOT DONGLE SLIM | 25000 | A | |||
| STURDY SUPERWOOFER | 50000 | A | BLUETOOT ANTENA | 40000 | K | |||
| IPOD | 10000 | A | ||||||
| POINTER 821 | 175000 | A | MEJA GRACE | 75000 | A | |||
| POINTER R1000 | 210000 | K | MEJA CRISTAL | 90000 | A | |||
| POINTER 308 | 180000 | K | ||||||
| HEAD SET STURDY HT-350 | 35000 | A | CRIMPING TOOLS STURDY | 50000 | A | |||
| HEAD SET STURDY HT-300 | 40000 | K |
CRIMPING TOOLS ITECH | 40000 | A | |||
| HEAD SET SON CM801 | 35000 | K |
||||||
| OPTICAL | COOLING PAD STURDY | 40000 | K | |||||
| DVDRW NEW | LITEON SATA 24X | 235000 | A | |||||
| LG SATA 24X | 250000 | A |
PAKET K+M | KOMIC | 55000 | K |
||
| LG ATA 22X | 250000 | A |
STURDY | 45000 | A | |||
| PRINTER | ORLENS | 50000 | K | |||||
| CANON PIXMA IP1980 | 475000 | A |
MULTIMEDIA | 75000 | A | |||
| EPSON T20 | 650000 | K | MOUSE | KOMIC CLR | 40000 | A | ||
| EPSON T11 | 585000 | K | V-PRO | 40000 | A | |||
| NETWORKING+MODEM | IKAN | 40000 | K | |||||
| TPLink TLWN321G 54M USB WiFI | 140000 | A | USB RETRACK | 40000 | A | |||
| Switch 8 port 10/100 Mbps | 150000 | A | X TECGO | 40000 | A | |||
| 550000 | K | |||||||
| HARDISK | MOUSEPAD | 5000 | A | |||||
| SEAGATE | 80GB SATA | 320000 | K | TINTA EPRINT | 15000 | A | ||
| 120GB SATA | 360000 | K | FAN P4 BRACKET BESI | 30000 | A | |||
| 160GB SATA | 350000 | A | PASTA PROCESSOR | 10000 | A | |||
| 250GB SATA | 390000 | K | TV TUNER GADMEI | 140000 | A |
|||
| 320GB SATA | 420000 | K | ||||||
| MONITOR | CARD READER ALL IN ONE RBT | 30000 | A |
|||||
| TREQPR 15” REKONDISI | 450000 | A | CARD READER MINI MTECH | 15000 | K | |||
| NATHAN 17 FLAT RECONDISI | 600000 | A | CARD READER X TECGO | 30000 | A | |||
| GARANSI 1 THN | CARD READER MINI ( USB CABLE) | 35000 | K | |||||
| ACCESSORIES | ||||||||
| GAME PAD | ||||||||
| GAME PAD SINGLE USB GETAR | 50000 | A | ||||||
| GAME PAD SINGLE USB BIASA | 45000 | A | ||||||
| GAME PAD DOUBLE USB BIASA | 53000 | A | ||||||
| GAME PAD DOUBLE USB GETAR | 65000 | A | ||||||
TPLINK USB WIFI RP. 140.000/SWICH HUB 8 PORT HRG CUMA 150RB! BURUAAAAAN.
TP-Link TL-WN321G 54M USB Wireless Lan Adapter Super G & Extended Range
| Hardware Specification | Software Specification | ||||
| Interface | USB2.0 Hi-Speed connector | Standards | IEEE 802.11g, IEEE 802.11b | ||
| Antenna Type | Internal Omni-directional Antenna | Wireless Signal Rates With Automatic Fallback | 11g:108/54/48/36/24/18/12/9/6 Mbps (Dynamic) 11b:11/5.5/3/2/1 Mbps (Dynamic) | ||
| Certifications | CE, FCC | Frequency Range | 2.4-2.4835GHz | ||
| Operating Temperature | 0°C~40°C (32℉~104℉) | Wireless Transmit Power | 19dBm(MAX) | ||
| Storage Temperature | -40°C~70°C (-40℉~158℉) | Modulation Type | 1M DBPSK, 2M DQPSK, 5.5M/11M CCK, 6M/9M/12M/18M/24M/36M/48M/54M OFDM | ||
| Relative Humidity | 10% ~ 90%, non condensation | Receiver Sensitivity | 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER 256K: -105dBm@8% PER | ||
| Storage Humidity | 5%~95% non-condensing | Work Mode | Ad-Hoc Infrastructure | ||
| Dimensions | 3.4 x 0.9 x 0.4 in.(86.5 x 24 x 10 mm) | Wireless Security | 64/128 bit WEP WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) | ||
| Support Operating System | Windows 98SE/ME/2000/XP/Vista | ||||
TP-Link Switch 8 port 10/100 MBps (Plastic Case)
|
Standards and Protocols
|
IEEE802.3, 802.3u, 802.3x, CSMA/CD, TCP/IP
|
|
Basic Function
|
Wire-speed Performance
|
|
MAC Address Auto-Learning and Auto-aging
|
|
|
IEEE802.3x flow control for Full-Duplex Mode and backpressure for Half-Duplex Mode
|
|
|
Backbound Bandwidth
|
1.6Gbps
|
|
MAC Address Table
|
1k
|
|
Forwarding Rate
|
10BASE-T: 14880pps/port
100BASE-TX: 148800pps/port
|
|
Transmission Method
|
Store-and-Forward
|
|
Ports
|
8 10/100Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX)
|
|
Network Media
|
10Base-T: UTP category 3, 4, 5 cable (maximum 100m)
EIA/TIA-568 100Ù STP (maximum 100m)
100Base-Tx: UTP category 5, 5e cable (maximum 100m)
EIA/TIA-568 100Ù STP (maximum 100m)
|
|
LED Indicators
|
Power, Link/Act (1, 2, 3, 4, 5)
|
|
Safety & Emission
|
FCC, CE
|
|
Dimensions (W*D*H)
|
5.5*3.4*1.1 in. (140*87*27.5 mm)
|
|
Environment
|
Operating Temperature: 0℃~40℃ (32℉~104℉)
Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|
Power
|
External Power Adapter
|
Tags: USB WIFI DAN SWICH HUB HRG CUMA 185RB! BURUAAAAAN.
PAKET KOMPUTER BEKAS
| UPDATE TGL 12/03/2010 | |
| PAKET SECOND 1 | PAKET SECOND 2 |
| INTEL P4-1,8 GHZ soket 478 | INTEL P4-2.0 GHZ soket 478 |
| Spesifikasi : | Spesifikasi : |
| MB+PROC.INTEL P4 1,8GHZ | MB+PROC.INTEL P4-2.0 MHZ |
| MEMORI DDR1 256 MB | MEMORI DDR1 256 MB |
| VGA INTEGRATED 64 MB | VGA INTEGRATED 64 MB |
| SOUNDCARD PCI/INTEGRATED | SOUNDCARD PCI/INTEGRATED |
| HDD 30 GB | HDD 40 GB |
| CDROM 48X | CDROM 48X |
| CASE TOWER NEW | CASE TOWER NEW |
| MONITOR 17” SAMSUNG | MONITOR 17″ SAMSUNG |
| KEYBOARD PS2 | KEYBOARD PS2 |
| MOUSE OPTIC | MOUSE OPTIC |
| STAVOLT 500 VA | STAVOLT 500 VA |
| SPEAKER | SPEAKER |
| MEJA 80CM | MEJA 80CM |
| HARGA Rp. 1.145.000,- | HARGA Rp. 1.255.000,- |
| PAKET SECOND 3 | PAKET SECOND 4 |
| INTEL P4 2.4 GHZ soket 478 | INTEL P4 2.6 GHZ soket 478 |
| Spesifikasi : | Spesifikasi : |
| MB+PROC.INTEL P4 2.4 GHZ | MB+PROC.INTEL P4 2.6 GHZ |
| MEMORI DDR1 512 MB | MEMORI DDR1 512 MB |
| VGA INTEGRATED 64 MB | VGA INTEGRATED 64 MB |
| SOUNDCARD PCI/INTEGRATED | SOUNDCARD PCI/INTEGRATED |
| HDD 40 GB | HDD 80 GB |
| CDROM 48X | CDROM 48X |
| CASE TOWER NEW | CASE TOWER NEW |
| MONITOR 17″ SAMSUNG | MONITOR 17 SAMSUNG |
| KEYBOARD PS2 | KEYBOARD PS2 |
| MOUSE OPTIC | MOUSE OPTIC |
| STAVOLT 500 VA | STAVOLT 500 VA |
| SPEAKER | SPEAKER |
| MEJA 80CM | MEJA 80CM |
| HARGA Rp. 1.320.000,- | HARGA Rp. 1.405.000,- |
PAKET KOMPUTER BARU
| UPDATE TGL.12/03/10 |
|
| PAKET NEW1 | PAKET NEW 2 |
| AMD X2 II 215 2,7 GHZ |
INTEL P IV- E2160 1٫8 GHZ |
| DUAL CORE | DUAL CORE |
| Spesifikasi: | Spesifikasi: |
| PROC AMD X2 II 215-2,7 GHZ | INTEL P.IV E2160– 1٫8 GHZ |
| MB. AM2 BIOSTAR 8200 | MB.BIOSTAR INTEL G31 |
| MEMORI DDR2 1G VISIPRO | MEMORI DDR2 1 G VISIPRO |
| VGA INTEGRATED GFORCE 8100 UPTO 512MB | VGA INTEGRATED |
| SOUNCARD INTEGRATED | SOUNCARD INTEGRATED |
| DVD RW LG | DVDRW LG |
| HDD 160 GB SEAGATE | HDD 160 GB |
| CASE TOWER VOTRE | CASE TOWER VOTRE |
| MONITOR TREQ 15″ | MONITOR TREQ 15″ |
| KEYBOARD PS2 | KEYBOARD PS2 |
| MOUSE OPTIC | MOUSE OPTIC |
| STAVOLT 500 VA | STAVOLT 500 VA |
| SPEAKER SUPERWOOFER | SPEAKER SUPERWOOFER |
| MEJA 80CM | MEJA 80CM |
| HARGA Rp. 2.720.000PAKEK LCD 15″ MERK Treq NAMBAH 400RB |
HARGA Rp. 2.670.000,-
PAKEK LCD 15″ MERK Treq NAMBAH 400RB
|
| PAKET NEW3 | PAKET NEW4 |
| INTEL P IV- E5300 2,6 GHZ | INTEL P IV- E7500 2,9 GHZ |
| DUAL CORE | CORE2DUO |
| Spesifikasi: | Spesifikasi: |
| INTEL P.IV E5300– 2,6 GHZ | INTEL P.IV E7500– 2,9 GHZ |
| MB. ASUS P5KPLAMSE | MB. GIGABYTE G41MES2L |
| MEMORI DDR2 1G VISIPRO | MEMORI DDR2 2G VISIPRO |
| VGA INTEGRATED | VGA INTEGRATED |
| SOUNCARD INTEGRATED | SOUNCARD INTEGRATED |
| DVD RW LG | DVDRW LG |
| HDD 160 GB SEAGATE | HDD 250 GB |
| CASE TOWER PWR UP BASIC | CASE TOWER PWR UPTRANSPARAN |
| MONITOR TREQ 15″ | MONITOR TREQ 15″ |
| KEYBOARD PS2 | KEYBOARD PS2 MULTIMEDIA |
| MOUSE OPTIC | MOUSE OPTIC |
| STAVOLT 500 VA | STAVOLT 500 VA |
| SPEAKER SUPERWOOFER | SPEAKER SUPERWOOFER |
| MEJA 80CM | MEJA 80CM |
| HARGA Rp. 2.815.000,-
PAKEK LCD 15″ MERK Treq NAMBAH 400RB
|
HARGA Rp. 3.760.000,-
PAKEK LCD 15″ MERK Treq NAMBAH 400RB
|

